Single Family for Sale: 167 Spring Church Road, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 167 Spring Church Road, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/30/2025 | Price Adjustment | $285,000 | 3.36% |
| 07/22/2025 | Price Adjustment | $294,900 | 6.35% |
| 07/07/2025 | Price Adjustment | $314,900 | 4.55% |
| 06/18/2025 | Price Adjustment | $329,900 | 5.72% |
| 06/04/2025 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 3 | 2.0 | $285,000 | 1,424 | $200 | N/A |
| 160 Stable Ridge Drive | Troy | 63379 | 3 | 3.0 | $315,000 | 1,580 | $199 | 05/20/2025 |
| 7 W Loop Road | Winfield | 63389 | 3 | 3.0 | $300,000 | 1,277 | $235 | 06/03/2025 |
| 252 Almond Tree Drive | Troy | 63379 | 3 | 3.0 | $232,000 | 1,264 | $184 | 06/10/2025 |
| 245 Hunters Chase Street | Winfield | 63389 | 3 | 2.0 | $280,000 | 1,393 | $201 | 06/16/2025 |
| 206 Cuivre Creek Dr Drive | Troy | 63379 | 3 | 2.0 | $273,000 | 1,341 | $204 | 05/28/2025 |
| 55 Swaying Pine Lane | Winfield | 63389 | 3 | 2.0 | $244,500 | 1,356 | $180 | 05/29/2025 |
| 72 Cuivre River Drive | Troy | 63379 | 3 | 2.0 | $301,000 | 1,310 | $230 | 07/10/2025 |
| 5 Overlook Place | Winfield | 63389 | 3 | 2.0 | $289,500 | 1,464 | $198 | 06/24/2025 |
| 14 Mandy Court | Troy | 63379 | 3 | 3.0 | $300,000 | 1,453 | $206 | 07/09/2025 |
| 305 Caroline Court | Winfield | 63389 | 3 | 2.0 | $310,000 | 1,575 | $197 | 06/27/2025 |
| 84 Pinewood Dr | Winfield | 63389 | 3 | 2.0 | $320,000 | 1,460 | $219 | 09/19/2025 |
| 32 Bobwhite Lane | Troy | 63379 | 3 | 3.0 | $347,350 | 1,520 | $229 | 08/13/2025 |
| 201 Autumn Oaks Drive | Troy | 63379 | 3 | 3.0 | $250,000 | 1,594 | $157 | 07/15/2025 |
| 335 Cuivre Creek Court | Troy | 63379 | 3 | 3.0 | $255,000 | 1,312 | $194 | 08/08/2025 |
| 25 Saint Kathleen Court | Troy | 63379 | 3 | 3.0 | $279,000 | 1,566 | $178 | 08/14/2025 |
167 Spring Church Road (MLS #25034511) is a 1 story single family home located in Troy, MO. This single family home is 1,424 sqft and on a lot of 130,680 sqft (or 3.00 acres) with 3 bedrooms and 2 baths. This property was listed on 05/23/2025 and has been priced for sale at $285,000.
The 3 bedroom single family home at 14 Mandy Court in Troy is nearby and sold for $300,000 on 07/09/2025. Another nearby 3 bedroom single family home, 335 Cuivre Creek Court in Troy sold for $255,000 on 08/08/2025.
Nearby zip codes are 63343, 63347, 63362 and 63389. This property neighbors other cities such as Elsberry, Foley, Moscow Mills and Winfield.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


