Single Family for Sale: 739 Chancellorsville Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 739 Chancellorsville Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/29/2025 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 4 | 3.0 | $499,900 | 1,758 | $284 | N/A |
| 1128 William Penn Drive | Wentzville | 63385 | 3 | 2.0 | $390,000 | 1,625 | $240 | 11/08/2024 |
| 916 Appalachian Drive | Wentzville | 63385 | 3 | 2.0 | $390,000 | 1,826 | $214 | 02/19/2025 |
| 1110 William Penn Drive | Wentzville | 63385 | 3 | 2.0 | $399,900 | 1,818 | $220 | 01/03/2025 |
| 303 Cathedral Drive | Wentzville | 63385 | 4 | 3.0 | $393,000 | 1,774 | $222 | 02/28/2025 |
| 917 Mule Creek Drive | Wentzville | 63385 | 3 | 2.0 | $399,900 | 1,726 | $232 | 02/12/2025 |
| 1136 Crystal Creek Parkway | Wentzville | 63385 | 4 | 3.0 | $410,000 | 1,574 | $260 | 03/28/2025 |
| 934 Mule Creek Drive | Wentzville | 63385 | 3 | 2.0 | $419,000 | 1,845 | $227 | 04/04/2025 |
| 409 Knothole Lane | Wentzville | 63385 | 4 | 3.0 | $510,000 | 1,650 | $309 | 05/16/2025 |
| 207 Homestretch Lane | Wentzville | 63385 | 3 | 4.0 | $400,000 | 1,824 | $219 | 05/16/2025 |
| 1022 Pine Creek Drive | Wentzville | 63385 | 4 | 3.0 | $430,000 | 1,611 | $267 | 05/29/2025 |
| 832 Mule Creek Drive | Wentzville | 63385 | 3 | 2.0 | $408,000 | 1,620 | $252 | 05/29/2025 |
| 124 Prairie Wind Drive | Wentzville | 63385 | 3 | 2.0 | $350,000 | 1,570 | $223 | 08/25/2025 |
| 925 Appalachian Drive | Wentzville | 63385 | 3 | 3.0 | $402,000 | 1,748 | $230 | 07/24/2025 |
| 761 Lost Canyon Boulevard | Wentzville | 63385 | 3 | 2.0 | $392,000 | 1,834 | $214 | 09/05/2025 |
| 425 Valley Oaks Drive | Wentzville | 63385 | 3 | 3.0 | $355,000 | 1,736 | $204 | 09/30/2025 |
739 Chancellorsville Drive (MLS #25072467) is a 1 story single family home located in Wentzville, MO. This single family home is 1,758 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms and 3 baths. This property was listed on 10/29/2025 and has been priced for sale at $499,900.
The 4 bedroom single family home at 1136 Crystal Creek Parkway in Wentzville is nearby and sold for $410,000 on 03/28/2025. Another nearby 3 bedroom single family home, 1110 William Penn Drive in Wentzville sold for $399,900 on 01/03/2025.
Nearby zip codes are 63348, 63362, 63366 and 63367. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis, Moscow Mills and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


