Single Family for Sale: 424 Grandview Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 424 Grandview Drive, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/27/2025 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 1.0 | $260,000 | 1,456 | $179 | N/A |
982 Surrey Drive | Edwardsville | 62025 | 3 | 1.0 | $209,900 | 1,480 | $142 | 02/29/2024 |
608 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,366 | $183 | 03/22/2024 |
302 Jefferson Road | Edwardsville | 62025 | 3 | 2.0 | $330,000 | 1,578 | $209 | 03/19/2024 |
526 Buena Vista Street | Edwardsville | 62025 | 3 | 2.0 | $289,000 | 1,488 | $194 | 04/09/2024 |
126 N Kansas Street | Edwardsville | 62025 | 3 | 1.0 | $239,000 | 1,496 | $160 | 06/20/2024 |
911 Surrey Drive | Edwardsville | 62025 | 3 | 2.0 | $222,500 | 1,430 | $156 | 04/26/2024 |
1251 Emerson Avenue | Edwardsville | 62025 | 3 | 2.0 | $246,000 | 1,620 | $152 | 06/05/2024 |
942 Surrey Drive | Edwardsville | 62025 | 3 | 2.0 | $260,000 | 1,312 | $198 | 07/03/2024 |
542 Oak Hill Drive | Edwardsville | 62025 | 3 | 2.0 | $297,000 | 1,626 | $183 | 08/02/2024 |
234 3rd Avenue | Edwardsville | 62025 | 3 | 2.0 | $182,500 | 1,626 | $112 | 07/31/2024 |
163 E High Street | Edwardsville | 62025 | 3 | 1.0 | $205,000 | 1,474 | $139 | 07/31/2024 |
215 Hickory Street | Edwardsville | 62025 | 4 | 2.0 | $245,000 | 1,560 | $157 | 09/16/2024 |
521 Gueltig Avenue | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,305 | $188 | 08/29/2024 |
203 4th Avenue | Edwardsville | 62025 | 2 | 1.0 | $182,500 | 1,277 | $143 | 08/29/2024 |
418 Hillsboro Avenue | Edwardsville | 62025 | 2 | 2.0 | $278,500 | 1,342 | $208 | 11/05/2024 |
424 Grandview Drive (MLS #25003638) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,456 sqft with 3 bedrooms and 1 baths. This property was listed on 01/27/2025 and has been priced for sale at $260,000.
The 3 bedroom single family home at 542 Oak Hill Drive in Edwardsville is nearby and sold for $297,000 on 08/02/2024. Another nearby 3 bedroom single family home, 526 Buena Vista Street in Edwardsville sold for $289,000 on 04/09/2024.
Nearby zip codes are 62034, 62062, 62065, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Madison, Maryville and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |